Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Basin-wide/General |
Topic | Fish: 1998-1999 Garcia Trib Spawning, Live Adult Salmonids |
Caption: The chart table fish_spawn_gar_maahs_98_99.db contains spawner survey data collected by Michael Maahs in the Garcia River watershed from December 1998 to March 1999. See InfoLinks for more information. Column headings begin with data type, followed by time period. A key to column headings: Reach_length = Total number of miles, Surveymiles = Total survey miles (miles of each survey summed), Num_surveys = Total number of surveys, Live_fish = Total number of live fish observed, Redds = Total numbers of redds observed, Tag_steelhead = Total numbers of steelhead tagged, Fish_p_smi = Total numbers of fish observed per survey mile, Redds_p_rmi = Total numbers of redds observed per reach miles.
50 rows of a possible 265 have been displayed.
Stream | Shortname | Reach_length | Surveymiles_Dec98Jan99 | Surveymiles_Feb99Mar99 | Num_surveys_Dec98Jan99 | Num_surveys_Feb99Mar99 | live_fish_Dec98Jan99 | live_fish_Feb99Mar99 | Redds_Dec98Jan99 | Redds_Feb99Mar99 | Tagged_steelhead | fish_p_smi_Dec98Jan99 | fish_p_smi_Feb99Mar99 | Redds_p_rmi_Dec98Jan99 | Redds_p_rmi_Feb99Mar99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Waterhole Creek | Blue Waterhole | 2.2 | 3.8 | 2.5 | 2 | 1 | 2 | 1 | 9 | 1 | 2 | 0.53 | 0.4 | 4.09 | 0.45 |
East End Creek | East End | 0.25 | 0.25 | 0 | 1 | 0 | 0 | - | 1 | - | 0 | 0 | 0 | 4 | 0 |
Flemming Creek | Flemming | 0.27 | 0.54 | 1.6 | 2 | 6 | 0 | 1 | 0 | 6 | 0 | 0 | 0.63 | 0 | 22.22 |
Horace's Cabin Creek | Horace's Cabin | 0.33 | 0.68 | 1.4 | 2 | 4 | 2 | 2 | 4 | 10 | 0 | 2.94 | 1.43 | 12.12 | 30.3 |
Inman Creek | Inman | 1.1 | 1.1 | 2.1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.48 | 0 | 0.91 |
Lee Creek | Lee | 0.8 | 0 | 1.6 | 0 | 2 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Mainstem Section 1 | Mainstem 1 | 3.1 | 4.9 | 6.2 | 3 | 3 | 2 | 1 | 16 | 4 | 0 | 0.41 | 0.16 | 5.16 | 1.29 |
Mainstem Section 3 | Mainstem 3 | 1 | 1 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Mill Creek | Mill | 3.4 | 6.8 | 17 | 2 | 5 | 1 | 18 | 10 | 33 | 1 | 0.15 | 1.06 | 2.94 | 9.71 |
Pardaloe Creek | Pardaloe | 1.5 | 3 | 7.5 | 2 | 5 | 9 | 39 | 13 | 20 | 1 | 3 | 5.2 | 8.67 | 13.33 |
South Fork | South Fork | 2 | 6 | 10 | 3 | 5 | 0 | 0 | 6 | 27 | 3 | 0 | 0 | 3 | 13.5 |
Stanbury Creek | Stanbury | 0.75 | 0 | 0.75 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Unnamed Creek | Unnamed | 0.2 | 0 | 0.2 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 |
Whitlow Creek | Whitlow | 1 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 3 |
TOTALS | TOTALS | 17.9 | 30.07 | 52.85 | 21 | 37 | 16 | 65 | 60 | 105 | 7 | 0.53 | 1.23 | 3.35 | 5.87 |
www.krisweb.com |