 
 
| Area/Topic | Bibliography | Background | Hypotheses | Home | 
KRIS Garcia River: Chart Table Page
| Area | Basin-wide/General | 
| Topic | Timber Harvest: Percent Harvested by Garcia Calwater 1987-2001 | 
Caption: The Chart Table thp_garcia_pct.dbf is derived from timber harvest plan maps provided by the California Department of Forestry. Data were derived in ArcInfo by summing individual areas for THPs approved in 1987-2001. TOTAL AREA = square meters in the Calwater, THP_AREA = the square meters under permitted timber harvests from 1987-2001. See InfoLinks for more information.
50 rows of a possible 224188 have been displayed.
| CALWATER_N | SHORT_NAME | TOTAL_AREA | THP__AREA_ | THP_PCT_AR | 
|---|---|---|---|---|
| Mallo Pass Creek | Mallo Pass | 34602300 | 8504464.29 | 0.25 | 
| Lower Alder Creek | Lower Alder | 42740100 | 9740321.91 | 0.23 | 
| North Fork Alder Creek | NF Alder | 34397100 | 2955989.17 | 0.09 | 
| Lower Brush Creek | Lower Brush | 31055400 | 7776560.93 | 0.25 | 
| Upper Brush Creek | Upper Brush | 20022300 | 3073358.44 | 0.15 | 
| Lamour Creek | Lamour Cr | 26488800 | 5728306.4 | 0.22 | 
| Victoria Fork | Victoria Fk | 19935000 | 8138067.16 | 0.41 | 
| Hathaway Creek | Hathaway | 30719700 | 8566559.82 | 0.28 | 
| North Fork Garcia River | NF Garcia | 41985000 | 50232850.61 | 1.2 | 
| Little Penney | L. Penney | 16065000 | 12256944.73 | 0.76 | 
| Point Arena Creek | Pt. Arena Cr | 51217200 | 2940749.47 | 0.06 | 
| Pardaloe Creek | Pardaloe Cr | 42322500 | 11453722.22 | 0.27 | 
| Rolling Brook | Rolling Broo | 32384700 | 11071934.55 | 0.34 | 
| East of Eureka Hill | E Eureka Hil | 13857300 | 12121629.88 | 0.87 | 
| Inman Creek | Inman Cr. | 22179600 | 21563225.19 | 0.97 | 
| North of Gualala Mtn. | N Gualala Mt | 10634400 | 13306550.37 | 1.25 | 
| Signal Creek | Signal Cr. | 15972300 | 15201113.57 | 0.95 | 
| South Fork Garcia Riv | SF Garcia | 22653000 | 4879651.62 | 0.22 | 
| Roseman Creek | Roseman Cr. | 29792700 | 471850.12 | 0.02 | 
| www.krisweb.com |