Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Basin-wide/General |
Topic | Temperature: All Garcia Basin Sites, MWAT by Year 1994-2001 |
Caption: The Chart Table temp_gar_mwat_chart.dbf contains maximum floating weekly average temperatures by site and year for all temperature data available for the Garcia River Basin. MWAT is the maximum point on floating weekly average topics (FWA) for each individual site. Data provided by Friends of the Garcia River, Mendocino County Water Agency, Mendocino Redwood Company, and Coastal Forestlands. Source Tables include tempraw_gar_source.DBF and temp_gar_10mmaonlysites_source.dbf. Additional MWAT data are from MRC's 2001 Temperature Report. See InfoLinks for more information.
50 rows of a possible 224188 have been displayed.
SITES | MWAT1994 | MWAT1995 | MWAT1996 | MWAT1997 | MWAT1998 | MWAT1999 | MWAT2000 | MWAT2001 | LOCATION |
---|---|---|---|---|---|---|---|---|---|
. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
GAR_MNR | - | 18.52 | - | 21.68 | - | - | - | - | Garcia at Minor Hole |
GAR_OZ | 16.63 | 18.01 | 17.63 | 18.35 | 19.36 | - | - | 17.28 | Garcia at Oz Hole |
GAR_CON | - | 18.18 | 17.64 | 18.11 | 17.93 | 17.08 | 17.33 | 17.54 | Garcia at Conner |
GAR_BUC | - | - | - | 19.1 | 18.69 | 17.83 | 15.76 | - | Garcia at Buck Ridge |
GAR_EHB | - | 19.31 | 18.71 | 19.06 | 18.79 | 17.27 | 18.14 | 19.08 | Garcia at Eureka Hill Br |
GAR_LOU | 17.53 | 20.02 | 19.16 | 19.89 | 19.11 | 18.67 | 18.82 | 18.83 | Garcia at Louie Hole |
GAR_ROL | 17.9 | 19.71 | - | 19.21 | - | 15.77 | 18.31 | 18.23 | Garcia at Rolling Brook |
GAR_SFL | - | - | - | - | - | 19.11 | 20.22 | 19.04 | Garcia below the South Fork |
GAR_SFU | - | - | - | 19.5 | - | 20.15 | - | 19.75 | Garcia above the South Fork |
GAR_HHO | - | 21.18 | 20.41 | 20.91 | - | - | 20.11 | 19.68 | - |
GAR_HOT | 18.04 | - | - | - | - | - | - | - | Garcia at the Hot Springs |
GAR_BWH | - | 23.52 | - | 20.7 | 23.24 | 22.83 | 22.59 | 22.86 | Garcia above Blue Water Hole Cr. |
GAR_HTR | - | - | - | 22.62 | - | - | - | - | - |
HAT_U1 | - | - | - | - | 14.42 | - | - | - | Hathaway Creek |
HAT_U2 | - | - | - | - | 14.3 | - | - | - | Hathaway Creek |
HAT_UWH | - | - | - | 15.64 | 15.13 | - | 13.84 | - | Hathaway Creek |
HAT_NF | - | - | 13.66 | - | - | - | - | - | Hathaway Creek |
HAT_S1 | - | - | 12.64 | - | - | - | - | - | Hathaway Creek |
HAT_S2 | - | - | 13.46 | - | - | - | - | - | Hathaway Creek |
OLSEN | - | 14.27 | 13.71 | 15.95 | 14.1 | - | 13.64 | - | Olsen Gulch |
NF_GAR | - | - | - | - | 14.73 | - | - | - | North Fork Garcia |
HUTTON | - | 14.27 | 13.6 | 14.42 | 13.62 | 13.65 | 13.71 | 13.39 | Hutton Gulch |
LEE_LWR | 13.42 | 14.5 | 13.66 | 14.71 | 13.29 | 13.83 | 13.66 | 14.41 | Lower Lee Creek |
LEE_UPR | - | - | - | - | - | - | - | 12.8 | Upper Lee Creek |
ROL_LF | 14.14 | 15 | 14.14 | 14.97 | 14.25 | 14.12 | 14.3 | 14.04 | Rolling Brook |
ROL_LM | - | 15.12 | 13.94 | 14.72 | - | 14.48 | 14.41 | 14.21 | Rolling Brook |
ROL_MID | - | - | - | 14.36 | - | - | - | - | Rolling Brook |
ROL_UPR | - | - | - | - | - | - | - | 13.63 | Rolling Brook |
MILL_LO | - | 14.44 | 13.42 | 15.71 | 13.82 | 13.92 | 13.63 | 13.18 | Lower Mill Creek (Mid-Garcia) |
SFGA_LM | 14.01 | 15.29 | - | 14.18 | - | 15.75 | 14.19 | 14.7 | South Fork Garcia |
SFGA_LF | - | 15.2 | 13.46 | - | - | - | - | - | South Fork Garcia |
SFGA_UP | - | - | - | 14.1 | - | 13.77 | - | 12.9 | South Fork Garcia |
FLEMING | - | - | - | 14.1 | - | - | 13.11 | 13.16 | Fleming Creek |
INMN_CF | 20.42 | 19.69 | - | - | - | - | - | - | Inman Creek |
BWH4 | 20.41 | 20.93 | 21.32 | 20.7 | 20.92 | - | 20.97 | 20.23 | Blue Water Hole Creek |
BWH3 | - | 20.52 | 21.28 | 20.86 | 20.54 | 20.21 | 20.83 | 20.03 | Blue Water Hole Creek |
BWH2 | 18.95 | 20.56 | 21.16 | 19.81 | 19.42 | 18.22 | 19.2 | 18.64 | Blue Water Hole Creek |
BWH1 | 19.96 | 20.16 | 21.14 | 20.19 | 20.55 | 20.13 | 20.73 | 19.65 | Blue Water Hole Creek |
MIL_PAR | - | - | - | 20.88 | - | - | - | - | Mill Creek above Pardaloe Cr |
MIL_MAL | - | - | - | 15.35 | 16 | 16.96 | 15.81 | - | Mill Creek on Maillard Ranch |
PARD_LO | - | - | - | 21.51 | - | - | - | - | Lower Pardaloe Creek |
PARD_UP | - | - | - | 19.22 | 20.33 | 19.4 | 19.34 | - | - |
. | - | - | - | - | - | - | - | - | - |
www.krisweb.com |