Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Basin-wide/General |
Topic | Sediment: V* from Knopp for NF Garcia and nearby streams 1992 |
Caption: The Chart Table VStar_MEN2.dbf captures data from Knopp (1993) that measured sediment at 60 locations throughout northern California. See KRIS Bibliography for full report. REACH = Reach number established by Knopp (1993), NAME = self explanatory, COUNTY = self explanatory, HUC = Hydrologic Unit Code number, CATEGORY = disturbance category, Index Yes or No refer to historic management, ACRES = self explanatory, SLOPE = study reach slope in percent, RASI = Riffle Armor Stability Index (see Knopp (1993) for more information), D50 = the diameter (mm) of the 50th percentile particle from three 200 pebble counts, VSTAR = the proportion (%) of fine sediment in the residual pool, WATER = the proportion (%) of water in the residual pool, PNUM = the number of pools in a 1000m survey reach, PFREQ = the total length (in meters) of pools in a 1000m reach, COVVOL = wood cover divided by wood volume in percent, WDCOV = the area (m^2) of wood cover in the 1000m reach, WDSUBST = the area (m^2) of substrate change caused by wood in the 1000m reach, WDVOL = = the volume (m^3) of wood cover in the 1000m reach, S/V = substrate change divided by wood volume, SEDEQL, SED123 = rapid sediment budget values from different algorithms
50 rows of a possible 60 have been displayed.
REACH | NAME | COUNTY | HUC | CATEGORY | ACRES | SLOPE | RASI | D50 | VSTAR | WATER | PNUM | PFREQ | WDCOV | WDSUBST | WDVOL | S/V | SEDEQL | SED123 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
37 | Little Juan Creek | Mendocino | 13.12 | Moderate | 1120 | 3.6 | 79 | 33 | 0.57 | 0.43 | 71 | 330.6 | 389 | 5 | 232 | 0.02 | 20860 | 54283 |
38 | Greenwood Creek | Mendocino | 13.62 | Moderate | 3792 | 1.3 | 84 | 37 | 0.49 | 0.51 | 44 | 659.1 | 262 | 71 | 104 | 0.69 | 146160 | 314244 |
39 | Navarro River, N.Br. o | Mendocino | 13.5 | Moderate | 6357 | 0.5 | 79 | 42 | 0.58 | 0.42 | 35 | 500.5 | 100 | 0 | 60 | 0 | 818297 | 1709272 |
40 | Pudding Creek | Mendocino | 13.2 | High | 6491 | 0.6 | 90 | 24 | 0.75 | 0.25 | 85 | 644.5 | 267 | 116 | 48 | 2.41 | 133898 | 328523 |
41 | Ten Mile , SF | Mendocino | 13.13 | High | 10269 | 0.9 | 71 | 52 | 0.27 | 0.73 | 35 | 614.6 | 184 | - | 109 | 0 | 129392 | 320666 |
42 | Kass Creek | Mendocino | 13.2 | High | 1437 | 2.1 | 72 | 37 | 0.6 | 0.4 | 54 | 413.2 | 116 | 15 | 78 | 0.19 | 98565 | 178934 |
43 | Big Salmon Creek | Mendocino | 13.4 | High | 5086 | 0.3 | 97 | 18 | 0.77 | 0.23 | 45 | 848 | 174 | 198 | 269 | 0.74 | 319436 | 704574 |
44 | Churchman Creek | Mendocino | 13.2 | High | 2791 | 1.7 | 91 | 28 | 0.73 | 0.27 | 83 | 635.3 | 193 | 187 | 126 | 1.48 | 42064 | 58887 |
45 | Fuller Creek | Mendocino | 13.84 | High | 2832 | 3.4 | 80 | 43 | 0.37 | 0.63 | 35 | 491.3 | 74 | 29 | 42 | 0.7 | 673950 | 1348866 |
46 | Grasshopper Creek | Mendocino | 13.83 | High | 1226 | 2.4 | 88 | 37 | 0.59 | 0.41 | 65 | 454.3 | 89 | 48 | 46 | 1.05 | 185238 | 301644 |
47 | Garcia River, N.F. | Mendocino | 13.7 | High | 4605 | 2.3 | 79 | 55 | 0.4 | 0.6 | 29 | 524.5 | 398 | - | 351 | 0 | 342976 | 674731 |
www.krisweb.com |