Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Basin-wide/General |
Topic | Sediment: 1999 Permeability - Salmonid Survival Index, McBain&Trush |
Caption: This Chart Table, sed_mcbain_tributary.dbf, was created from the Source Table, sed_mcbain_site.dbf, and contains permeability, percent fines, and salmonid egg survival data statistics from McBain and Trush (2000). TRIBUTARY = study tributary, PERM_AVE = mean permeability of all sites in the study tributary, PERMCI95L = permeability 95% confidence interval lower limit, PERMCI95U = permeability 95% confidence interval upper limit, PSRVL_AVE = permeability (mean) based percent salmonid egg survival, PSRVL_CIL = permeability based (95% CI lower limit) percent salmonid egg survival, PSRVL_CIU = permeability based (95% CI upper limit) percent salmonid egg survival, F085_AVE = mean percent fines <0.85 mm of all sites in the study tributary, F085CI95L = percent fines <0.85 mm 95% confidence interval lower limit, F085CI95U = percent fines <0.85 mm 95% confidence interval upper limit, F9_5_AVE = mean percent fines <9.5mm of all sites in the study tributary, F9_5CI95L = percent fines <9.5mm 95% confidence interval lower limit, F9_5CI95U = percent fines <9.5mm 95% confidence interval upper limit, FSRVL_AVE = percent fines (mean) based percent salmonid egg survival, FSRVL_CIL = percent fines (95% CI lower limit) based percent salmonid egg survival, FSRVL_CIU = percent fines (95% CI upper limit) based percent salmonid egg survival.
50 rows of a possible 77 have been displayed.
TRIBUTARY | PERM_AVE | PERMCI95L | PERMCI95U | PSRVL_AVE | PSRVL_CIL | PSRVL_CIU | F085_AVE | F085CI95L | F085CI95U | F9_5_AVE | F9_5CI95L | F9_5CI95U | FSRVL_AVE | FSRVL_CIL | FSRVL_CIU |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Whitlow | 1883 | 864 | 2902 | 29 | 18 | 35 | 0.093 | 0.068 | 0.118 | 0.348 | 0.284 | 0.412 | 74 | 56 | 87 |
Inman | 3964 | 1422 | 6505 | 40 | 25 | 47 | 0.098 | 0.065 | 0.132 | 0.362 | 0.281 | 0.442 | 71 | 45 | 87 |
Pardaloe | 1708 | 862 | 2554 | 28 | 18 | 33 | 0.08 | 0.035 | 0.125 | 0.4 | 0.329 | 0.472 | 70 | 41 | 87 |
Blue Water | 5002 | 3177 | 6828 | 43 | 36 | 47 | 0.084 | 0.054 | 0.115 | 0.416 | 0.356 | 0.477 | 66 | 44 | 81 |
Fleming | 2158 | 1023 | 3293 | 31 | 20 | 37 | 0.049 | 0.026 | 0.071 | 0.422 | 0.325 | 0.518 | 77 | 58 | 89 |
South Fork | 3312 | 1627 | 4997 | 37 | 27 | 43 | 0.108 | 0.067 | 0.149 | 0.437 | 0.388 | 0.487 | 54 | 27 | 75 |
North Fork | 2515 | 1699 | 3332 | 33 | 27 | 37 | 0.075 | 0.022 | 0.128 | 0.425 | 0.237 | 0.614 | 68 | 9 | 93 |
Allen | 1861 | 986 | 2737 | 29 | 20 | 34 | 0.065 | 0.022 | 0.108 | 0.333 | 0.24 | 0.426 | 82 | 57 | 93 |
Horace | 1914 | 1248 | 2580 | 29 | 23 | 33 | 0.071 | 0.029 | 0.113 | 0.396 | 0.309 | 0.483 | 73 | 44 | 89 |
Mill | 4876 | 2166 | 7586 | 43 | 31 | 49 | 0.101 | 0.078 | 0.124 | 0.393 | 0.318 | 0.467 | 65 | 42 | 81 |
www.krisweb.com |