Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Basin-wide/General |
Topic | Habitat: Large Woody Debris Pieces in Garcia R. Watershed, 1999 |
Caption: The chart table "wood_gar_barber_1999.db" shows summary stats from large woody debris (LWD) surveys in 12 streams in the Garcia River watershed surveyed during the spring 1999. Four sites were sampled on each creek; in this chart all four are summed together. Data were collected by O'Connor Environmental for the Garcia River Instream Monitoring Report (Maahs and Barber, 2001). See InfoLinks for more information. A key to column headings: Shortname = Short name of creek for chart labeling, Stream Name = Name of surveyed stream, Stream Number = Number code in GRIMP report, Tot_Num_LWD_Pieces = Total Number of LWD Pieces, Length_m = Length of surveyed reach in meters, Length_bfwu = Length of surveyed reach in bankfull width units, Area_ha = Area of surveyed reach in hectares, Tot_LWD_piece_per_bfw = Total LWD (pieces/bankfull width), Tot_LWD_piece_per_ha = Total LWD (pieces/ha), Tot_LWD_m3_per_ha = Total LWD (cubic meters/ha), Tot_LWD_m3_per_km = Total LWD (cubic meters/km), 2nd_Growth_Percntl = 2nd Growth Percentile of Load, Median_LWD_Diam_m = Median LWD Diameter in meter, Avg_LWD_Diam_m = Average LWD Diameter in meters, Upstream_Order = The order tributaries occur along the mainstem Garcia River. 1 is the lowest tributary.
50 rows of a possible 1605 have been displayed.
Shortname | Stream_Name | Stream_Number | Tot_Num_LWD_Pieces | Length_m | Length_bfwu | Area_ha | Tot_LWD_piece_per_bfw | Tot_LWD_piece_per_ha | Tot_LWD_m3_per_ha | Tot_LWD_m3_per_km | 2nd_Growth_Percntl | Median_LWD_Diam_m | Avg_LWD_Diam_m | Upstream_Order |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Allen | Allen Creek | 7 | 66 | 173 | 8.113 | 0.32 | 8.136 | 206.012 | 112.245 | 208.092 | 47 | 0.22 | 0.32 | 1 |
NF Garcia | North Fork of the Garcia River | 3 | 270 | 304 | 10.193 | 0.898 | 26.489 | 300.661 | 196.771 | 581.25 | 82 | 0.25 | 0.39 | 2 |
Lee | Lee Creek | 2 | 204 | 273 | 24 | 0.305 | 8.5 | 668.414 | 553.047 | 618.315 | 83 | 0.3 | 0.37 | 3 |
Rolling Brook | Rolling Brook | 12 | 134 | 365 | 21.221 | 0.632 | 6.315 | 211.911 | 335.073 | 580.822 | 82 | 0.22 | 0.38 | 4 |
SF Garcia | South Fork of the Garcia River | 9 | 293 | 368 | 33.839 | 0.399 | 8.659 | 735.073 | 542.8 | 588.043 | 82 | 0.34 | 0.39 | 5 |
Fleming | Fleming Creek | 11 | 245 | 396 | 41.849 | 0.374 | 5.854 | 654.686 | 740.544 | 699.495 | 88 | 0.31 | 0.44 | 6 |
Inman | Inman Creek | 8 | 55 | 426 | 27.707 | 0.662 | 1.985 | 83.065 | 332.684 | 517.136 | 77 | 0.39 | 0.73 | 7 |
Blue Waterhole | Blue Waterhole Creek | 10 | 148 | 408 | 26.798 | 0.624 | 5.523 | 237.229 | 212.929 | 325.49 | 63 | 0.31 | 0.4 | 8 |
Whitlow | Whitlow Creek | 1 | 58 | 278 | 24.44 | 0.313 | 2.373 | 185.126 | 69.429 | 78.237 | 14 | 0.27 | 0.3 | 9 |
H/G's Cabin | Horace’s/Grant’s Cabin Creek | 6 | 57 | 402 | 53.96 | 0.299 | 1.056 | 190.591 | 158.759 | 118.159 | 22 | 0.24 | 0.33 | 10 |
Pardaloe | Pardaloe Creek | 5 | 47 | 583 | 33.945 | 1.004 | 1.385 | 46.799 | 42.816 | 73.756 | 13 | 0.32 | 0.4 | 11 |
Mill | Mill Creek | 4 | 46 | 366 | 27.939 | 0.477 | 1.646 | 95.941 | 178.565 | 232.514 | 51 | 0.31 | 0.44 | 12 |
Mean of all | Mean of all 12 streams | - | 135.25 | 362 | 27.834 | 0.526 | 6.493 | 301.292 | 289.638 | 385.109 | 59 | 0.29 | 0.41 | - |
www.krisweb.com |