Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Basin-wide/General |
Topic | Fish: Steelhead Juvenile Catch at All Garcia Tributary Sites |
Caption: Chart table Biosample_chart_table_garcia.dbf shows the results of one pass electrofishing, except for South Fork Garcia samples, which used block nets. Column names are stream names and the year of the sample. in the species column: SC = sculpin, CR = Coast Range, PR = prickly, YLG = yellow-legged frog, RLG = red-legged frog.
50 rows of a possible 373 have been displayed.
SPECIES | ALDER_86 | ALDER_94 | BRUSH_83 | BRUSH_86 | FLEM_87 | FLEM_88 | FLEM_89 | FLEM_90 | FLEM_91 | GAR_081887 | GAR_082087 | GAR_1187 | GAR_102396 | HATH_86 | INMAN_96 | LEE_89 | MILL_94 | MOAT_86 | NFGAR_83 | PARD_94 | ROLL_87 | SFGAR_87 | SFGAR_87_1 | SFGAR_89 | SFGAR_91 | SFGAR_92 | SCHOON_86 | SIGNAL_87 | SIGNAL_95 | SPAN_83 | UNAME_87 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0+ Steelhead | 38 | 21 | 80 | 168 | 79 | 14 | 30 | 16 | 35 | 20 | 87 | 44 | 9 | - | 49 | 13 | 129 | - | 152 | 158 | 97 | 80 | 45 | 45 | 65 | 46 | 25 | 96 | 168 | 56 | 83 |
1+ Steelhead | 4 | 1 | 19 | 3 | 5 | 1 | 2 | 4 | 2 | 4 | 12 | 56 | 32 | - | - | - | 1 | - | 35 | 4 | 3 | 2 | 1 | 3 | 2 | 1 | 9 | 3 | 8 | 6 | 4 |
2+ Steelhead | - | - | 2 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
0+ Coho | - | - | - | - | - | 33 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 45 | - | - | - | - | - | - | - | - |
1+ Coho | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sucker | - | - | - | - | - | - | - | - | - | 1 | - | - | 4 | - | - | - | - | - | 13 | - | - | - | - | - | - | - | - | - | - | - | - |
Roach | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
SC_CR | - | - | - | - | - | - | - | - | - | 1 | - | - | 11 | - | 3 | - | - | - | - | - | - | - | 2 | 9 | 2 | - | - | - | - | - | - |
SC_PR | - | 2 | 8 | - | - | - | - | - | - | 18 | - | - | 23 | - | - | - | - | - | 117 | - | - | - | - | - | - | - | - | - | - | - | - |
SC_UK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 | - | - | - | - |
Stcklbck | - | 3 | 24 | - | - | - | - | - | - | 9 | - | - | 12 | 10 | 15 | - | - | 9 | 114 | - | - | - | - | - | - | - | 10 | - | - | - | - |
Crayfish | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
Ammocetes | - | 2 | - | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Lamprey_Ad | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Salamander | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 4 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - |
Newt | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
YLG_Frog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
RLG_Frog | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
www.krisweb.com |