Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Basin-wide/General |
Topic | Fish: Presence/Absence of Coho in KRIS Garcia Project Area 1988-1999 |
Caption: The Chart Table fish_cohopres_gar_dfg_88_02.dbf was derived from the Source Table fish_cohopres_ncoast_dfg_88_02.dbf. It shows the presence/absence of coho salmon young-of-the-year in streams in the KRIS Garcia project area for the years 1998-2002. This chart contains data for all the streams listed as known historically to harbor coho salmon in a draft California Department of Fish and Game database, but there are likely other historical coho streams that are not included in this list. Absence data are provisional pending more extensive study, because coho may exist in some streams but only occur in some years or may have resided in other reaches of streams not surveyed. See InfoLinks for more information. A key to column headings: NOAA = Unique ID in the CDFG database that links data to the NOAA Fisheries Database (this database is listed in north-south, upstream order), Geo_Region = Regions chosen to make KRIS charts, Stream_Nam = Name of a stream, as it appears in the CDFG database, Watershed1 = Largest watershed (other than Pacific Ocean) to which the stream drains, Watershed2 = Tributary to which the stream drains before entering Watershed1, Watershed3 = Tributary to which the stream drains before entering Watershed2, Watershed4 = Tributary to which the stream drains before entering Watershed3, PA_YYYY = For all surveys (vast majority of streams have only 1 survey per year) in the year YYYY were coho young-of-the-year observed or collected (P = presence) or not (A = Absence), Num_Samples = Number of years between 1988-2002 have a P or A in the fields PA_1998 to PA_2002, Num_Pres = Number of years between 1988-2002 in which Coho YOY were present, Num_Abs = Number of years between 1988-2002 in which Coho YOY were absent, Pct_Pres = Percent of years surveyed in which Coho YOY were present, Pct_Abs = Percent of years surveyed in which Coho YOY were absent, Pres_8802 = For the years between 1988-2002 in which surveys were conducted, were coho YOY were present in some years ("Sometimes"), all years ("Always"), or never present ("Never"), NSamp_8899 = Number of years between 1988-1999 have a P or A in the fields PA_1998 to PA_1999, Npres_8899 = Number of years between 1988-1999 in which Coho YOY were present, Nabs_8899 = Number of years between 1988-1999 in which Coho YOY were absent, Ppres_8899 = Percent of years surveyed in which Coho YOY were present, Pabs_8899 = Percent of years surveyed in which Coho YOY were absent, Pres_8899 = For the years between 1988-1999 in which surveys were conducted were coho YOY were present in some years ("Sometimes") all years ("Always") or never present ("Never"), NSamp_0002 = Number of years between 2000-2002 have a P or A in the fields PA_2000 to PA_2002, Npres_0002 = Number of years between 2000-2002 in which Coho YOY were present, Nabs_0002 = Number of years between 2000-2002 in which Coho YOY were absent, Ppres_0002 = Percent of years surveyed in which Coho YOY were present, Pabs_0002 = Percent of years surveyed in which Coho YOY were absent, Pres_0022 = For the years between 2000-2002 in which surveys were conducted were coho YOY were present in some years ("Sometimes") all years ("Always") or never present ("Never"), GNIS = Geographic Names Information System code, an ID linking the data to the national GNIS register, Brwn_Moyle = Indicates (Y/N) if a stream was on the list of Brown and Moyle streams, HAS = Hydrologic Sub Area, RBUAS = Code for the Hydrologic Sub Area, PNMCD = Unique ID stream code that links data to EPA 1:100,000 scale hydrography, Arbit_ID = Arbitrary unique ID stream code that links the data for some streams in Sonoma and Marin Counties to CDF 1:24,000 scale hydrography, LLID = Unique ID stream code that links data to CDF 1:24,000 scale hydrography, LLID 2 = Unique ID stream code that links data to CDF 1:24,000 scale hydrography.
50 rows of a possible 373 have been displayed.
NOAA | STREAM_NAM | GEO_REGION | WATERSHED1 | WATERSHED2 | WATERSHED3 | WATERSHED4 | PA_1988 | PA_1989 | PA_1990 | PA_1991 | PA_1992 | PA_1993 | PA_1994 | PA_1995 | PA_1996 | PA_1997 | PA_1998 | PA_1999 | PA_2000 | PA_2001 | PA_2002 | NUM_SAMPLE | NUM_PRES | NUM_ABS | PCT_PRES | PCT_ABS | PRES_8802 | NSAMP_8899 | NPRES_8899 | NABS_8899 | PPRES_8899 | PABS_8899 | PRES_8899 | NSAMP_0002 | NPRES_0002 | NABS_0002 | PPRES_0002 | PABS_0002 | PRES_0022 | GNIS | BRWN_MOYLE | HAS | RBUAS | PNMCD | ARBIT_ID | LLID | LLID_2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
308 | Brush Creek | Southern Mendocino Coast | Brush Creek | - | - | - | - | - | - | - | - | - | - | - | P | - | - | - | - | A | - | 2 | 1 | 1 | 50 | 50 | Sometimes | 1 | 1 | 0 | 100 | 0 | Always | 1 | 0 | 1 | 0 | 100 | Never | 239744 | Y | Brush Creek | 111364 | - | - | 1237115389755 | - |
309 | Garcia River | Southern Mendocino Coast | Garcia River | - | - | - | P | A | - | A | - | - | A | A | A | A | - | - | A | A | A | 10 | 1 | 9 | 10 | 90 | Sometimes | 7 | 1 | 6 | 14.3 | 85.7 | Sometimes | 3 | 0 | 3 | 0 | 100 | Never | 224039 | Y | Garcia River | 111370 | - | - | 1237322389549 | - |
309 | North Fork Garcia River | Southern Mendocino Coast | Garcia River | North Fork Garcia River | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | P | 1 | 1 | 0 | 100 | 0 | Always | 0 | - | - | - | - | No data | 1 | 1 | 0 | 100 | 0 | Always | - | - | - | - | - | - | 1236211389238 | - |
310 | Signal Creek | Southern Mendocino Coast | Garcia River | Signal Creek | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 0 | - | - | - | - | No data | 233110 | - | Garcia River | 111370 | - | - | 1235008388784 | - |
311 | Inman Creek | Southern Mendocino Coast | Garcia River | Inman Creek | - | - | - | - | - | - | - | - | - | A | A | A | - | - | A | A | - | 5 | 0 | 5 | 0 | 100 | Never | 3 | 0 | 3 | 0 | 100 | Never | 2 | 0 | 2 | 0 | 100 | Never | 225942 | - | Garcia River | 111370 | - | - | 1234912389071 | - |
312 | South Fork Garcia River | Southern Mendocino Coast | Garcia River | South Fork Garcia River | - | - | P | A | - | A | A | A | P | A | P | - | - | - | A | A | P | 11 | 4 | 7 | 36.4 | 63.6 | Sometimes | 8 | 3 | 5 | 37.5 | 62.5 | Sometimes | 3 | 1 | 2 | 33.3 | 66.7 | Sometimes | 235007 | - | Garcia River | 111370 | - | - | 1235608388564 | - |
313 | Fleming Creek (=Flemming Creek) | Southern Mendocino Coast | Garcia River | South Fork Garcia River | Fleming Creek (=Flemming Creek) | - | P | A | A | A | A | A | A | A | A | - | - | - | A | A | P | 12 | 2 | 10 | 16.7 | 83.3 | Sometimes | 9 | 1 | 8 | 11.1 | 88.9 | Sometimes | 3 | 1 | 2 | 33.3 | 66.7 | Sometimes | 223598 | - | Garcia River | 111370 | - | - | 1235457388386 | - |
314 | Schooner Gulch | Southern Mendocino Coast | Schooner Gulch | - | - | - | - | - | - | - | - | - | - | A | A | - | - | - | A | A | A | 5 | 0 | 5 | 0 | 100 | Never | 2 | 0 | 2 | 0 | 100 | Never | 3 | 0 | 3 | 0 | 100 | Never | 232695 | Y | Garcia River | 111370 | - | - | 1236544388667 | - |
315 | North Fork Schooner Gulch | Southern Mendocino Coast | Schooner Gulch | North Fork Schooner Gulch | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | A | - | 2 | 0 | 2 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 229716 | Y | Garcia River | 111370 | - | - | 1236499388691 | - |
316 | Fish Rock Gulch | Southern Mendocino Coast | Fish Rock Gulch | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | A | - | 2 | 0 | 2 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 1 | 0 | 1 | 0 | 100 | Never | 223538 | Y | Garcia River | 111370 | - | - | 1235786388032 | - |
www.krisweb.com |