Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Table Page
Area | Basin-wide/General |
Topic | Climate: Annual Rainfall - Garcia Basin, 1910-2000 |
Caption: The Chart Table, climate_rainfall_annual_garciaregion.dbf, contains annual rainfall accumulation recorded at four rain gages within the Garcia River basin between water years 1910 to 2000, missing 1921-1940. Individual rain gages also contain data gaps. The rain gages include: Point Arena (DWR # F80 7009 00), Sail Rock Ranch (DWR # F80 7639 50), Point Arena 12NNE (DWR # F80 7009 50), and Yorkville (DWR # F80 9851 00) Rainfall measurements are by water year. Data are compiled by the California Department of Water Resources. See InfoLinks for more information.
50 rows of a possible 72 have been displayed.
WATERYEAR | PTARENA | SAILROCK | ARENA12NNW | YORKVILLE |
---|---|---|---|---|
1910 | 43.59 | - | - | - |
1911 | 36.65 | - | - | - |
1912 | 41.73 | - | - | - |
1913 | 40.61 | - | - | - |
1914 | 73.18 | - | - | - |
1915 | 62.52 | - | - | - |
1916 | 53.02 | - | - | - |
1917 | 36.29 | - | - | - |
1918 | 34.36 | - | - | - |
1919 | 48.06 | - | - | - |
1920 | 26.43 | - | - | - |
- | - | - | - | - |
1941 | - | - | - | 94.7 |
1942 | - | - | - | 59.95 |
1943 | - | - | - | 41.94 |
1944 | - | - | - | 35.32 |
1945 | - | - | - | 41.16 |
1946 | - | - | - | 49.22 |
1947 | - | - | - | 34.12 |
1948 | - | - | - | 40.21 |
1949 | 33.87 | - | - | 39.36 |
1950 | 28.82 | - | - | 34.96 |
1951 | 40.23 | - | - | 53.15 |
1952 | 52.42 | - | - | 63.01 |
1953 | 45.61 | - | - | 53.39 |
1954 | 30.59 | - | - | 55.4 |
1955 | 30.07 | - | - | 34.64 |
1956 | 47.4 | - | - | 65.95 |
1957 | 38.14 | - | - | 45.31 |
1958 | 60.45 | - | - | 74.56 |
1959 | 34.05 | - | - | 40.72 |
1960 | 34.98 | - | - | 39.61 |
1961 | 42.96 | 56.06 | - | 43.98 |
1962 | 40.15 | 48.86 | - | 42.56 |
1963 | 37.24 | 55.38 | 75.58 | 57.13 |
1964 | 30.7 | 37.5 | 39.59 | 30.2 |
1965 | 42.78 | 61.12 | 81.45 | 61.67 |
1966 | 34.6 | 45.53 | 63.65 | 46.4 |
1967 | 44.2 | 65.93 | 77.88 | 64.08 |
1968 | 31.55 | 42.43 | 55.88 | - |
1969 | 55.47 | 78.51 | 93.24 | 68.3 |
1970 | 46 | 62.31 | 79.74 | 67.7 |
1971 | 40.99 | 58.7 | 66.63 | 53.9 |
1972 | 29.72 | 36.68 | 38.91 | 35 |
1973 | - | 63.05 | 70.91 | 64.6 |
1974 | - | 93.94 | 113.07 | 74.5 |
1975 | 43.01 | 54.27 | 81.03 | 57.6 |
1976 | 29.02 | 23.69 | 40.32 | 25 |
1977 | 18.46 | 23.69 | - | 20.3 |
1978 | 53.64 | - | 95.36 | 77.9 |
www.krisweb.com |