Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | Basin-wide/General |
Topic | Fish: Steelhead Juvenile Catch at All Garcia River Sites |
Caption: The Source Table biosample_cdfg_garcia.dbf captures electrofishing data from California Department of Fish and Game surveys from 1983 to 1996 in the Garcia River basin or in nearby coastal tributaries. Columns above show locations, dates of surveys, number of young of the year (YOY), yearling (1YR) and two year old steelhead (STLHD) and coho salmon. Samples using block nets yield results that can be compared in terms of density (DENS) and biomass (BIOM). See InfoLinks for more information.
50 rows of a possible 373 have been displayed.
BASIN | STREAM | DATE | SAMPLENAME | OBSERVERS | TROUT_YOY | STLHD_1YR | STLHD2YR | COHO_YOY | COHO_1YR | COHO_DEN | STLHD_DEN | COHO_BIOM | STLHD_BIOM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALDER CREEK | ALDER CREEK | 9/17/86 | Alder_86 | JONES | 38 | 4 | - | - | - | - | - | - | - |
ALDER CREEK | ALDER CREEK | 6/27/94 | Alder_94 | JONES | 21 | 1 | - | - | - | - | - | - | - |
BRUSH CREEK | BRUSH CREEK | 10/26/83 | Brush_83 | KIDD, PAINTER | 80 | 19 | 2 | - | - | - | 2.11 | - | 137.60 |
BRUSH CREEK | BRUSH CREEK | 7/16/86 | Brush_86 | WEJ, KEW, KLH | 168 | 3 | - | - | - | - | 2.22 | - | 41.07 |
GARCIA RIVER | FLEMING CREEK | 8/17/87 | Flem_87 | WEJ, TS, BCB, TKD | 79 | 5 | - | - | - | - | 1.54 | - | 37.11 |
GARCIA RIVER | FLEMING CREEK | 10/13/88 | Flem_88 | WJ, CS, TD, KH | 14 | 1 | - | 33 | - | 0.50 | 0.22 | 19.65 | 10.35 |
GARCIA RIVER | FLEMING CREEK | 10/19/89 | Flem_89 | WEJ, PJM | 30 | 2 | - | - | - | - | 0.57 | - | 24.62 |
GARCIA RIVER | FLEMING CREEK | 11/9/90 | Flem_90 | WEJ, TD | 16 | 4 | - | - | - | - | 0.32 | - | 21.80 |
GARCIA RIVER | FLEMING CREEK | 10/8/91 | Flem_91 | WEJ, TD | 35 | 2 | - | - | - | - | 0.10 | - | 5.68 |
GARCIA RIVER | GARCIA RIVER | 8/18/87 | Gar_081887 | JONES | 20 | 4 | - | - | - | - | - | - | - |
GARCIA RIVER | GARCIA RIVER | 8/20/87 | Gar_082087 | WEJ, TKD, DM | 87 | 12 | 1 | - | - | - | - | - | - |
GARCIA RIVER | GARCIA RIVER | 11/11/87 | Gar_87 | WEJ, KEW, BC, TJW | 44 | 56 | - | - | - | - | 0.52 | - | 48.72 |
GARCIA RIVER | GARCIA RIVER | 10/23/96 | Gar_102396 | JO, SH | 9 | 32 | 1 | - | - | - | 0.35 | - | - |
GARCIA RIVER | HATHAWAY CREEK | 9/25/86 | Hath_86 | WEJ, KEW | - | - | - | - | - | - | - | - | - |
GARCIA RIVER | INMAN CREEK | 10/23/96 | Inman_96 | WJ, AR, CA, MR | 49 | - | - | - | - | - | 0.59 | - | 20.44 |
GARCIA RIVER | LEE CREEK | 10/19/89 | Lee_89 | WJ, PM, NK | 13 | - | - | - | - | - | 0.31 | - | 20.39 |
GARCIA RIVER | MILL CREEK | 6/24/94 | Mill_94 | JONES | 129 | 1 | - | - | - | - | 1.31 | - | 22.33 |
MOAT CREEK | MOAT CREEK | 9/25/86 | Moat_86 | WEJ, KEW | - | - | - | - | - | - | - | - | - |
GARCIA RIVER | N F GARCIA RIVER | 10/27/83 | NFGar_83 | JONES, KIDD, PAINTER | 152 | 35 | 1 | - | - | - | 2.19 | - | 194.66 |
GARCIA RIVER | PARDALOE CREEK | 6/24/94 | Pard_94 | WEJ, TW, BV | 158 | 4 | - | - | - | - | 1.78 | - | 53.87 |
GARCIA RIVER | ROLLING BROOK | 8/18/87 | Roll_87 | WEJ, TKD, DF | 97 | 3 | - | - | - | - | 3.47 | - | 76.94 |
GARCIA RIVER | S F GARCIA RIVER | 8/17/87 | SFGar_87 | WEJ, TO | 80 | 2 | - | 10 | - | 0.12 | 1.05 | 3.48 | 23.20 |
GARCIA RIVER | S F GARCIA RIVER | 10/13/88 | SFGar_87 | WJ, CS, TD, KH | 45 | 1 | - | 45 | - | 0.52 | 0.51 | 19.88 | 16.37 |
GARCIA RIVER | S F GARCIA RIVER | 10/19/89 | SFGar_89 | WEJ,PJM | 45 | 3 | - | - | - | - | 0.65 | - | 27.28 |
GARCIA RIVER | S F GARCIA RIVER | 10/8/91 | SFGar_91 | WEJ, TD | 65 | 2 | - | - | - | - | 0.85 | - | 28.74 |
GARCIA RIVER | S F GARCIA RIVER | 10/6/92 | SFGar_92 | WEJ, TD, RS | 46 | 1 | - | - | - | - | 0.57 | - | 20.71 |
SCHOONER GULCH | SCHOONER GULCH | 9/25/86 | Schoon_86 | WEJ, KEW | 25 | 9 | - | - | - | - | - | - | - |
GARCIA RIVER | SIGNAL CREEK | 8/19/87 | Signal_87 | WEJ, TD, JP | 96 | 3 | - | - | - | - | 1.30 | - | 109.09 |
GARCIA RIVER | SIGNAL CREEK | 11/6/95 | Signal_95 | WJ, DC, HM | 168 | 8 | - | - | - | - | 1.73 | - | 69.44 |
BRUSH CREEK | SPANISH CREEK | 10/26/83 | Span_83 | JONES, KIDD, PAINTER | 56 | 6 | - | - | - | - | 0.97 | - | 58.10 |
GARCIA RIVER | UNNAMED TRIB-GARCIA | 8/20/87 | Uname_87 | WEJ, TW, DW | 83 | 4 | - | - | - | - | 0.84 | - | 50.05 |
www.krisweb.com |