Area/Topic | Bibliography | Background | Hypotheses | Home |
KRIS Garcia River: Chart Source Table Page
Area | Basin-wide/General |
Topic | Flow: Garcia River - Monthly Average 1963-1983 |
Caption: The Source Table, flow_garcia_monthly_1963_1983.dbf, contains monthly average flows (cfs) of the Garcia River at the USGS gauging station #11467600. The data record extends from August 1962 to September 1983. The stream gage was discontinued after 1983.
50 rows of a possible 254 have been displayed.
AGENCY | SITE_ID | YEAR | MONTH | Q_AVE_CFS |
---|---|---|---|---|
USGS | 11467600 | 1962 | 8 | 18.5 |
USGS | 11467600 | 1962 | 9 | 15.1 |
USGS | 11467600 | 1962 | 10 | 246 |
USGS | 11467600 | 1962 | 11 | 119 |
USGS | 11467600 | 1962 | 12 | 488 |
USGS | 11467600 | 1963 | 1 | 603 |
USGS | 11467600 | 1963 | 2 | 799 |
USGS | 11467600 | 1963 | 3 | 473 |
USGS | 11467600 | 1963 | 4 | 1125 |
USGS | 11467600 | 1963 | 5 | 215 |
USGS | 11467600 | 1963 | 6 | 75.2 |
USGS | 11467600 | 1963 | 7 | 39.1 |
USGS | 11467600 | 1963 | 8 | 21.8 |
USGS | 11467600 | 1963 | 9 | 18.1 |
USGS | 11467600 | 1963 | 10 | 55.1 |
USGS | 11467600 | 1963 | 11 | 617 |
USGS | 11467600 | 1963 | 12 | 138 |
USGS | 11467600 | 1964 | 1 | 682 |
USGS | 11467600 | 1964 | 2 | 145 |
USGS | 11467600 | 1964 | 3 | 121 |
USGS | 11467600 | 1964 | 4 | 62.6 |
USGS | 11467600 | 1964 | 5 | 42.4 |
USGS | 11467600 | 1964 | 6 | 29.5 |
USGS | 11467600 | 1964 | 7 | 20.1 |
USGS | 11467600 | 1964 | 8 | 14.2 |
USGS | 11467600 | 1964 | 9 | 12 |
USGS | 11467600 | 1964 | 10 | 39.6 |
USGS | 11467600 | 1964 | 11 | 397 |
USGS | 11467600 | 1964 | 12 | 2240 |
USGS | 11467600 | 1965 | 1 | 1319 |
USGS | 11467600 | 1965 | 2 | 221 |
USGS | 11467600 | 1965 | 3 | 115 |
USGS | 11467600 | 1965 | 4 | 634 |
USGS | 11467600 | 1965 | 5 | 121 |
USGS | 11467600 | 1965 | 6 | 57.4 |
USGS | 11467600 | 1965 | 7 | 30.1 |
USGS | 11467600 | 1965 | 8 | 21 |
USGS | 11467600 | 1965 | 9 | 15.2 |
USGS | 11467600 | 1965 | 10 | 13.6 |
USGS | 11467600 | 1965 | 11 | 352 |
USGS | 11467600 | 1965 | 12 | 432 |
USGS | 11467600 | 1966 | 1 | 1429 |
USGS | 11467600 | 1966 | 2 | 690 |
USGS | 11467600 | 1966 | 3 | 409 |
USGS | 11467600 | 1966 | 4 | 155 |
USGS | 11467600 | 1966 | 5 | 62.4 |
USGS | 11467600 | 1966 | 6 | 35.6 |
USGS | 11467600 | 1966 | 7 | 23.4 |
USGS | 11467600 | 1966 | 8 | 16.9 |
USGS | 11467600 | 1966 | 9 | 14.1 |
www.krisweb.com |